Update on the 2011 National Bank of Dominica Primary Schools Football Championships organized by the Sports Division in the Ministry of Culture, Youth and Sports.
North Zone | Held at Portsmouth on 28th Jan 2011 | |
St. John’s Primary School | 1st | 9 pts |
Bense Primary School | 2nd | 6 pts |
Paix Bouche Primary School | 3rd | 3 pts |
Savanne Paille Primary School | 4th | 0 pts |
North East Zone | Held at Portsmouth on 28th Jan 2011 | |
Calibishie Primary School | 1st | 10 pts |
Woodford Hill Primary School | 2nd | 8 pts |
Vielle Case Primary School | 3rd | 7pts |
Thibaud Primary School | 4th | 3 pts |
Penville Primary School | 5th | 0 pts |
East Zone | Held at Castle Bruce on 2nd and 4th Feb 2011 | |
WS. Stevens Primary School | 1st | 13 pts |
San Sauveur Primary School | 2nd | 12 pts |
Wesley Primary School | 3rd | 8 pts |
Castle Bruce Primary School | 4th | 6 pts |
Salybia Primary School | 5th | 1 pt |
Atkinson Primary School | 6th | 0 pts |
South East Zone | Held at La Plaine on 8th Feb 2011 | |
Jones Beaupierre Primary School | 1st | 13 pts |
Concord Primary School | 2nd | 7 pts |
Grand Fond Primary School | 3rd | 4 pts |
Delices Primary School | 4th | 3 pts |
Morne Jaune Primary School |
Valley/Central Zone | Held at Lindo Park on 8th Feb 2011 | |
Convent Preparatory School | 1st | 9 pts |
Roseau Primary School | 2nd | 6 pts |
Trafalgar Primary School | 3rd | 3 pts |
Laudat/Wotten Waven Primary School | 4th | 0 pts |
Disclaimer: The comments on this page do not necessarily reflect the views of DominicaNewsOnline.com/Duravision Inc. All comments are approved by DominicaNewsOnline.com before they are posted. We never censor based on political or ideological points of view, but we do try to maintain a sensible balance between free speech and responsible moderating.
We will delete comments that:
See our full comment/user policy/agreement.